Масса колес Mini Cabrio
Количество модификаций колес для модели Mini Cabrio составляет: 1 (шт).
Количество модификаций колес для модели Mini Cabrio составляет: 1 (шт).
Приведенные ниже данные являются условными, реальные значения могут отличаться на 15% в одну либо другую сторону.
Средние справочные данные массы для всех Mini Cabrio составляю:
Важно: следует учитывать, что полностью идентичные по параметрам колеса, но изготовленные по разным технологиям и из разных материалов, могут значительно различаться по массе, вплоть до 80%.
Для каждого двигателя есть определенное идеальное соотношение размера и веса колеса, которое дает идеальные показатели динамики, инерции и мощности автомобиля.
Именно такие диски указаны на страницах справочника в столбце масса.
Важно: подробные данные по массе шин и дисков представлены на смежных страницах по ссылкам ниже.
Возможная масса колес для Mini Cabrio | |||
---|---|---|---|
Общий вид Общий вид колес | Шины Масса возможных типоразмеров шин для Mini Cabrio разных годов выпуска и модификаций |
Диски Масса возможных типоразмеров дисков |
Колёса Масса возможных типоразмеров колес |
(Общий вид) |
205/50R16 215/45R16 215/50R16 225/45R16 195/55R16 205/45R16 |
16x7.0 |
16'' |
Таблица массы колес Mini Cabrio по модификациям | |||||
---|---|---|---|---|---|
Год Годы выпуска |
Шины Все возможные типоразмеры шин для всех марок, моделей и модификаций Mini |
m (кг) Масса шины в (кг): Предел массы шин Mini для изделий изготовленных из разных составов. Данные представлены к килограммах (кг). |
Диски Все возможные типоразмеры дисков для всех марок, моделей и модификаций Mini |
m (кг) Масса диска в (кг): Предел массы диска для изделий изготовленных из разных сплавов, разными методами и имеющих разную конструкцию. Данные представлены к килограммах (кг). |
Колёса (кг) Средняя масса колеса (кг): Средняя масса колеса, состоящего из диска и шины. Данные представлены к килограммах (кг). |
Mini Cabrio Cooper | |||||
2004 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2004 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2004 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2004 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2004 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2004 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2005 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2005 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2005 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2005 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2005 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2005 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2006 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2006 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2006 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2006 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2006 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2006 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2007 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2007 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2007 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2007 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2007 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2007 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2009 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2009 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2009 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2009 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2009 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2009 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2010 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2010 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2010 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2010 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2010 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2010 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2011 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2011 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2011 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2012 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2012 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2012 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2012 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2013 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2013 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2013 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2013 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2014 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2015 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2015 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2015 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2015 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2015 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2015 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2016 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2016 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2016 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2016 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2017 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2017 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2017 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2018 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2018 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2018 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2018 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2018 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2018 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
Mini Cabrio Cooper D | |||||
2010 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2010 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2010 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2010 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2010 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2010 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2011 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2011 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2011 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2011 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2012 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2012 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2012 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2013 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2013 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2013 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2013 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2014 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2014 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2015 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2015 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2015 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2015 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2015 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2015 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2016 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2016 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2016 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2016 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2016 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2017 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2017 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2017 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2018 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2018 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2018 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2018 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2018 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2018 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
Mini Cabrio Cooper S | |||||
2004 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2004 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2004 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2004 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2004 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2004 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2005 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2005 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2005 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2005 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2005 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2005 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2006 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2006 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2006 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2006 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2006 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2006 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2007 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2007 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2007 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2007 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2007 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2007 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2009 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2009 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2009 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2009 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2009 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2009 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2010 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2010 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2010 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2010 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2010 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2010 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2011 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2011 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2011 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2011 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2012 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2012 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2012 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2012 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2013 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2013 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2013 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2014 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2014 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2014 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2015 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2015 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2015 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2015 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2015 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2015 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2016 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2016 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2016 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2017 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2017 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2017 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2017 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2017 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2018 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2018 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2018 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2018 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2018 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2018 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
Mini Cabrio Cooper SD | |||||
2011 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2011 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2011 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2011 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2012 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2012 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2012 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2012 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2013 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2013 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2013 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2013 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2014 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2015 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2015 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2015 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2015 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2015 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2015 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2016 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2016 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2016 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2017 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2017 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2017 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2017 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2018 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2018 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2018 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2018 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2018 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2018 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
Mini Cabrio John Cooper Works | |||||
2004 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2004 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2004 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2004 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2004 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2004 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2005 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2005 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2005 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2005 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2005 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2005 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2006 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2006 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2006 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2006 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2006 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2006 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2007 | 195/55R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2007 | 205/45R16 | 8.8 - 8.8 | 16x7.0 | 4.9 - 11.34 | 16.92 |
2007 | 205/50R16 | 10.4 - 10.4 | 16x7.0 | 4.9 - 11.34 | 18.52 |
2007 | 215/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2007 | 215/50R16 | 9.98 - 10.7 | 16x7.0 | 4.9 - 11.34 | 18.46 |
2007 | 225/45R16 | 9.5 - 9.5 | 16x7.0 | 4.9 - 11.34 | 17.62 |
2008 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2008 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2008 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2008 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2008 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2008 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2009 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2009 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2009 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2009 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2009 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2009 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2010 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2010 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2010 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2010 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2010 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2010 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2011 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2011 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2011 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2011 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2011 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2012 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2012 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2012 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2012 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2012 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2013 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2013 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2013 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2013 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2013 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2014 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2014 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2014 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2015 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2015 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2015 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2015 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2015 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2015 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2016 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2016 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2016 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2016 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2017 | 205/50R16 | 10.4 - 10.4 | x | x | 0 |
2017 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 215/50R16 | 9.98 - 10.7 | x | x | 0 |
2017 | 225/45R16 | 9.5 - 9.5 | x | x | 0 |
2017 | 195/55R16 | 8.8 - 8.8 | x | x | 0 |
2017 | 205/45R16 | 8.8 - 8.8 | x | x | 0 |
2018 | 215/45R16 | 9.5 - 9.5 | x | x | 0 |
